<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProphetAlerts.com</title>
	<atom:link href="http://www.prophetalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophetalerts.com</link>
	<description>Real Time Stock Trading Alerts - Email, SMS, and Instant Message (IM) Penny stock and Stock Alerts &#124; Small caps and Large cap stock picks delivered to you in Real Time.  Day trading, swing trading, and stock investing newsletter and alert system.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to score 29.3% gains in less than 24 hours with only 4 trades</title>
		<link>http://www.prophetalerts.com/2010/09/how-to-score-29-3-gains-or-a-couple-thousand-bucks-in-24-hours-with-only-4-trades/</link>
		<comments>http://www.prophetalerts.com/2010/09/how-to-score-29-3-gains-or-a-couple-thousand-bucks-in-24-hours-with-only-4-trades/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:05:36 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[almaden minerals]]></category>
		<category><![CDATA[apple computers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[postrock energy]]></category>
		<category><![CDATA[PSTR]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1617</guid>
		<description><![CDATA[
Hey everyone,
What a great day in the markets!  ProphetAlerts.com subscribers took home some nice trading profits on a killer day!
We saw plenty of trading opportunities today, and I took profit on 4 different trades totaling over 29% in gains with only 4 trades in less than a 24 hour period!
The alerts were as follows:
1) Yesterday, [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/09/how-to-score-29-3-gains-or-a-couple-thousand-bucks-in-24-hours-with-only-4-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alerted to short HTCH today because of questionable pop yesterday</title>
		<link>http://www.prophetalerts.com/2010/08/alerted-to-short-htch-today-because-of-questionable-pop-yesterday/</link>
		<comments>http://www.prophetalerts.com/2010/08/alerted-to-short-htch-today-because-of-questionable-pop-yesterday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:51:38 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[HTCH]]></category>
		<category><![CDATA[hutchinson technology]]></category>
		<category><![CDATA[prophet alerts]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short stock]]></category>
		<category><![CDATA[stock alerts]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1590</guid>
		<description><![CDATA[
In last night&#8217;s watchlist, sent to ProphetAlerts.com subscribers last night, I stated I was looking at shorting HTCH (Hutchinson Technology, Inc.) because the stock rallied 30% yesterday on no news.  The company even stated they were unaware of why the stock price had appreciated so much.Currently, HTCH is trading down 14.1% from yesterday&#8217;s closing price [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/08/alerted-to-short-htch-today-because-of-questionable-pop-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predicted HSFT&#8217;s breakout in this horrible market</title>
		<link>http://www.prophetalerts.com/2010/08/predicted-hsfts-breakout-in-this-horrible-market/</link>
		<comments>http://www.prophetalerts.com/2010/08/predicted-hsfts-breakout-in-this-horrible-market/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:29:50 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HSFT stock alerts sms text messages breakout nasdaq stock HiSoft technology international]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1547</guid>
		<description><![CDATA[
On August 19th&#8217;s watchlist, sent to ProphetAlerts.com subscribers, I detailed that HSFT is seeing relative strength in an otherwise weak and bearish market.  I predicted that if HSFT could crack the $15.65 area again (the previous day&#8217;s high) this could be a catalyst for a run to $17-18 in the near term.
Here is a copy/paste [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/08/predicted-hsfts-breakout-in-this-horrible-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicted the BIOS oversold reversal&#8230; Moves 17% since my recommendation!</title>
		<link>http://www.prophetalerts.com/2010/08/predicted-the-bios-oversold-reversal-on-a-market-down-150-points/</link>
		<comments>http://www.prophetalerts.com/2010/08/predicted-the-bios-oversold-reversal-on-a-market-down-150-points/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:04:52 +0000</pubDate>
		<dc:creator>Prophet Alerts Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIOS breakout stock alerts prophet alerts scam real time otc dow nasdaq nyse stock alerts SMS email]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1509</guid>
		<description><![CDATA[
Hey everyone,
Here is a video excerpt from last night&#8217;s video watchlist, sent to ProphetAlerts.com subscribers, that shows the technical pattern where I felt an oversold reversal/bounce could occur at $4.30 today.  BIOS has hit $4.55 so far, looking like the reversal is following through nicely.  The Dow was down over 150 points, but BIOS kept [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/08/predicted-the-bios-oversold-reversal-on-a-market-down-150-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist and trades for today: BSX, ELN, and LOCM</title>
		<link>http://www.prophetalerts.com/2010/08/watchlist-and-trades-for-today-bsx-eln-and-locm/</link>
		<comments>http://www.prophetalerts.com/2010/08/watchlist-and-trades-for-today-bsx-eln-and-locm/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:27:46 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSX eln boston scientific ELAN corp pennystock stock trading alerts LOCM local.com stock dumping pumping daytrading stock charts]]></category>
		<category><![CDATA[TheStreetSweeper.org]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1498</guid>
		<description><![CDATA[
First of all, congrats to all subscribers!!!
Issued a real time alert to short LOCM today at $6.14 per share, and 1.5 hours later it made a low of $4.51 per share!  That&#8217;s a possible gain of 26% from my short alert.  Unfortunately, I was a bit impatient (and not trying to be greedy) when I [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/08/watchlist-and-trades-for-today-bsx-eln-and-locm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing great in July &#8211; 52% in gains so far, 11/11 nice trades!</title>
		<link>http://www.prophetalerts.com/2010/07/doing-great-in-july-52-in-gains-so-far-1111-nice-trades/</link>
		<comments>http://www.prophetalerts.com/2010/07/doing-great-in-july-52-in-gains-so-far-1111-nice-trades/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:47:09 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prophet alerts real time stock alerts stock tips and newsletter profit.ly investimonials.com reviews scam]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1475</guid>
		<description><![CDATA[
Check out my trades for July HERE on this detailed Google Spreadsheet (which is updated nightly) to see July&#8217;s trading performance so far.  Overall, not too bad considering the the crazy market- but a profit is a profit.  I believe the market volatility is stabilizing and we should be in for some great months of [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/07/doing-great-in-july-52-in-gains-so-far-1111-nice-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Recap &#8211; July 1st &#8211; Expect the Unexpected</title>
		<link>http://www.prophetalerts.com/2010/07/market-recap-july-1st/</link>
		<comments>http://www.prophetalerts.com/2010/07/market-recap-july-1st/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:03:00 +0000</pubDate>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones market crash LVS las vegas sands Prophet Alerts stock tips real time sms alerts penny stocks]]></category>
		<category><![CDATA[OTC Pink sheets]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1418</guid>
		<description><![CDATA[
Hey everyone,  The Dow broke right through that 9,686 level I talked about last night (and the past month) and recovered later in the day, closing at 9,732.  Why is that important?  Because I am waiting for the signal of the real bear market that will occur if we drop under 9,000.  There is [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/07/market-recap-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Recap- Market Analysis and AKS, UCO, SIRI positions</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/</link>
		<comments>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:38:07 +0000</pubDate>
		<dc:creator>Prophet Alerts Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow market crash correction stock alerts prophet alerts UCO SIRI AKS AK Steel Sirius satellite radio Oil ETF stock alerts and picks]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375</guid>
		<description><![CDATA[
Hello everyone,
As Prophet Alerts subscribers know, I have been looking for a potential bounce in the market, namely from the 9,774 level as a potential bottom off the May 25th lows.  It seems the market is looking for a pop, whether short term or longer term is still to be determined.
Key levels to look for [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ranked #1 Newsletter on Investimonials- Some recent reviews!</title>
		<link>http://www.prophetalerts.com/2010/05/ranked-1-newsletter-on-investimonials-some-recent-reviews/</link>
		<comments>http://www.prophetalerts.com/2010/05/ranked-1-newsletter-on-investimonials-some-recent-reviews/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:57:52 +0000</pubDate>
		<dc:creator>Prophet Alerts Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prophet alerts prophetalerts penny stock stock picks stock alerts reviews scam price]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1293</guid>
		<description><![CDATA[
We are currently ranked the #1 newsletter on Investimonials.com !!
We are constantly striving to deliver the best stock trading newsletter service out there.  Not only do we provide real time trading alerts, but each nightly video is filling with education including technical analysis and stock reviews and setups.  Check out some our recent reviews on [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/05/ranked-1-newsletter-on-investimonials-some-recent-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post: Video showing my $JTX prediction from last night&#8217;s video watchlist</title>
		<link>http://www.prophetalerts.com/2010/04/blog-post-video-showing-my-jtx-prediction-from-last-nights-video-watchlist/</link>
		<comments>http://www.prophetalerts.com/2010/04/blog-post-video-showing-my-jtx-prediction-from-last-nights-video-watchlist/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:12:09 +0000</pubDate>
		<dc:creator>Prophet Alerts Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jackson Hewitt Tax Service]]></category>
		<category><![CDATA[JTX]]></category>

		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1187</guid>
		<description><![CDATA[
JTX broke out today, much higher than our $1.58 buy trigger from last week.  Unfortunately, this buy trigger hit on Friday at $1.58, but was technically stopped out at $1.54 so I have to record it as an official loss on my performance tracking spreadsheet.
In our chatroom, however, I stated on Friday afternoon that JTX [...]]]></description>
		<wfw:commentRss>http://www.prophetalerts.com/2010/04/blog-post-video-showing-my-jtx-prediction-from-last-nights-video-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
