<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Recap- Market Analysis and AKS, UCO, SIRI positions</title>
	<atom:link href="http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/</link>
	<description>Real Time Stock Trading Alerts - Email, SMS, and Instant Message (IM) Penny stock and Stock Alerts &#124; Small caps and Large cap stock picks delivered to you in Real Time.  Day trading, swing trading, and stock investing newsletter and alert system.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: jim mitchell</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/comment-page-1/#comment-1011</link>
		<dc:creator>jim mitchell</dc:creator>
		<pubDate>Sun, 18 Jul 2010 11:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375#comment-1011</guid>
		<description>I will probably buy in at around the $10.0 p/s.I would look for a price of $18.0 to $25.0 for 2011 and increasing in 2012.This would be my estimates if unemployment is reduced to 5%-7.5%.</description>
		<content:encoded><![CDATA[I will probably buy in at around the $10.0 p/s.I would look for a price of $18.0 to $25.0 for 2011 and increasing in 2012.This would be my estimates if unemployment is reduced to 5%-7.5%.]]></content:encoded>
	</item>
	<item>
		<title>By: Kris @ ProphetAlerts</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/comment-page-1/#comment-1008</link>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375#comment-1008</guid>
		<description>Stock is oversold, I trade 90% on technicals.  AKS was a $25 stock pre-correction- why was it that price before?  X received an upgrade today, steel industry is looking for a bounce overall as AKS has taken an over 40% haircut.</description>
		<content:encoded><![CDATA[Stock is oversold, I trade 90% on technicals.  AKS was a $25 stock pre-correction- why was it that price before?  X received an upgrade today, steel industry is looking for a bounce overall as AKS has taken an over 40% haircut.]]></content:encoded>
	</item>
	<item>
		<title>By: jim mitchell</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/comment-page-1/#comment-1007</link>
		<dc:creator>jim mitchell</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375#comment-1007</guid>
		<description>I believe you are wrong about AKS.With 2010 est. earning of $.84 and 2011 of $1.34. i don&#039;t see much movement up in pp/s.</description>
		<content:encoded><![CDATA[I believe you are wrong about AKS.With 2010 est. earning of $.84 and 2011 of $1.34. i don&#8217;t see much movement up in pp/s.]]></content:encoded>
	</item>
	<item>
		<title>By: Kris @ ProphetAlerts</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/comment-page-1/#comment-1006</link>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375#comment-1006</guid>
		<description>Completely forgot to explain that- the right shoulder being at the trendline at 10,719 !  This could be the start of the formation here...</description>
		<content:encoded><![CDATA[Completely forgot to explain that- the right shoulder being at the trendline at 10,719 !  This could be the start of the formation here&#8230;]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.prophetalerts.com/2010/06/weekly-recap-market-analysis-and-aks-uco-siri-positions/comment-page-1/#comment-1005</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1375#comment-1005</guid>
		<description>Looks like a Head and Shoulders forming on the Weekly DJI.</description>
		<content:encoded><![CDATA[Looks like a Head and Shoulders forming on the Weekly DJI.]]></content:encoded>
	</item>
</channel>
</rss>

