<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting The Record Straight; Week in Review</title>
	<atom:link href="http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/</link>
	<description>Real Time Stock Trading Alerts - Email, SMS, and Instant Message (IM) Penny stock and Stock Alerts &#124; Small caps and Large cap stock picks delivered to you in Real Time.  Day trading, swing trading, and stock investing newsletter and alert system.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Prophet Alerts Staff</title>
		<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/comment-page-1/#comment-969</link>
		<dc:creator>Prophet Alerts Staff</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1096#comment-969</guid>
		<description>Thank you very much for your comments Simon.  It is very appreciated!  Very glad to see you love the service!</description>
		<content:encoded><![CDATA[Thank you very much for your comments Simon.  It is very appreciated!  Very glad to see you love the service!]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/comment-page-1/#comment-968</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1096#comment-968</guid>
		<description>Hey Kris,
 
I&#039;ve only been with your service a week, so I suppose it&#039;s a little early to be making any comments whatsoever... but i thought i&#039;d respond to your moving letter with what i see so far.  I plan to do an Investimonial&#039;s piece for you, but i want to wait until i&#039;ve been in the service a while to get a really great feel for the full benefits you offer.  I know how important testimonials are, because the reason I joined was your #1 rated newsletter status at the investimonials site.
 
TJ above makes some good points, but we differ on a couple things.  I for one, really like real time alerts.  i&#039;m getting excited now to hear my iphones text message alert go &#039;bing&#039; now!!  The only added bonus to this would be the nightly setups going &#039;bing&#039; on my phone when they hit... but that&#039;s a little more advanced i know.
I also like the idea of as many scalps as possible... that allows you to compound your money alot faster if your selling out one, and using the proceeds to buy the next... etc.

Better in my mind to have 30 trades that each make 15 or 20 cents a share, than just a few that make a dollar a share.
You mentioned that you feel your selling too soon for the sake of the subscribers... one solution would be to let people know that the trade still looks good, so just raise your mental stop to the first sell trigger.  If they wanna hang on, they can.  If they wanna take the scalp, and move on to the next one... they can.
 
Just some ideas.  
 
I agree with TJ above when he said &quot;I can tell your a straight shooter, and a nice person&quot;.  That part is very apparent with how you conduct yourself.  You also seem to have a better grasp of the market and how it reacts than anyone I have ever seen... and i&#039;ve looked at ALOT of different services.
 
All in all, I also give you a AAA+, and appreciate your concern for us subscribers.  Your a good teacher with a great win ratio, keep it up!!</description>
		<content:encoded><![CDATA[Hey Kris,
 
I&#8217;ve only been with your service a week, so I suppose it&#8217;s a little early to be making any comments whatsoever&#8230; but i thought i&#8217;d respond to your moving letter with what i see so far.  I plan to do an Investimonial&#8217;s piece for you, but i want to wait until i&#8217;ve been in the service a while to get a really great feel for the full benefits you offer.  I know how important testimonials are, because the reason I joined was your #1 rated newsletter status at the investimonials site.
 
TJ above makes some good points, but we differ on a couple things.  I for one, really like real time alerts.  i&#8217;m getting excited now to hear my iphones text message alert go &#8216;bing&#8217; now!!  The only added bonus to this would be the nightly setups going &#8216;bing&#8217; on my phone when they hit&#8230; but that&#8217;s a little more advanced i know.
I also like the idea of as many scalps as possible&#8230; that allows you to compound your money alot faster if your selling out one, and using the proceeds to buy the next&#8230; etc.

Better in my mind to have 30 trades that each make 15 or 20 cents a share, than just a few that make a dollar a share.
You mentioned that you feel your selling too soon for the sake of the subscribers&#8230; one solution would be to let people know that the trade still looks good, so just raise your mental stop to the first sell trigger.  If they wanna hang on, they can.  If they wanna take the scalp, and move on to the next one&#8230; they can.
 
Just some ideas.  
 
I agree with TJ above when he said &#8220;I can tell your a straight shooter, and a nice person&#8221;.  That part is very apparent with how you conduct yourself.  You also seem to have a better grasp of the market and how it reacts than anyone I have ever seen&#8230; and i&#8217;ve looked at ALOT of different services.
 
All in all, I also give you a AAA+, and appreciate your concern for us subscribers.  Your a good teacher with a great win ratio, keep it up!!]]></content:encoded>
	</item>
	<item>
		<title>By: TEST</title>
		<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/comment-page-1/#comment-967</link>
		<dc:creator>TEST</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1096#comment-967</guid>
		<description>TEST</description>
		<content:encoded><![CDATA[TEST]]></content:encoded>
	</item>
	<item>
		<title>By: Kris @ ProphetAlerts</title>
		<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/comment-page-1/#comment-959</link>
		<dc:creator>Kris @ ProphetAlerts</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1096#comment-959</guid>
		<description>Thank you TJ !! I appreciate this comment.  I feel like I am going to step back on some stuff and focus more on giving more solid alerts... you are definitely right, the &#039;core&#039; of this service is the video watchlists and other things.  I am glad to hear of your success with your trades, this is what makes me happy to have started this service.  I feel this is the first business I have created where there are truly people out there who appreciate what I do... !!  Thanks!!</description>
		<content:encoded><![CDATA[Thank you TJ !! I appreciate this comment.  I feel like I am going to step back on some stuff and focus more on giving more solid alerts&#8230; you are definitely right, the &#8216;core&#8217; of this service is the video watchlists and other things.  I am glad to hear of your success with your trades, this is what makes me happy to have started this service.  I feel this is the first business I have created where there are truly people out there who appreciate what I do&#8230; !!  Thanks!!]]></content:encoded>
	</item>
	<item>
		<title>By: tjlamb</title>
		<link>http://www.prophetalerts.com/2010/04/setting-the-record-straight-week-in-review/comment-page-1/#comment-958</link>
		<dc:creator>tjlamb</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophetalerts.com/?p=1096#comment-958</guid>
		<description>Kris, I would like to comment on the letter you sent out today about setting the record straight. First, let me say that I think your service is top notch and I would rate it AAA+. I have provided positive feedback on Investimonials.com and will be happy to provide more if you want people to post more than once or twice. Please just let me know. Second, I want you to know that I think you are showing a great deal of concern and sensitivity toward me and your other customers by your participation in the Chat Room and your feedback nightly and through the letters you send out. I have never met you, but I can tell that you are a straight shooter and a very nice person. Third, I have a suggestion for you. Don’t create as many “realtime alerts” as you have been creating. The service is built around your nightly set-ups, your review of the previous picks that triggered or didn’t trigger (which ever is the case) and your indepth analysis of why and what happened. I think you do an excellent job with this part of your service. You should, in my opinion, continue to trade on YOUR OWN (and therefore NOT feel the pressure of having to stop out or close positions simply because you don’t want us to lose money) and every once in awhile when you see a clearly obvious (in your professional opinion) move that should be broadcast as an alert, send it to the community. As I have told you in other notes, I have held (at my own risk) stocks past the stop loss (ES, FEED, PALM yesterday into today) and made a nice profit by holding. I am sure that you would do the same if you didn’t feel the burden of feeling responsible for others losing $$$$. Everyone here should be traders who know that losing money on a trade is a part trading and is not YOUR FAULT. I have noticed on your ALERTS that you sell or cover even before your recommended stop loss is hit. I truly think you are trying to provide too many ALERTS and should only provide 1 or 2 per week IF the setup is right. Sorry for being long winded, but I think your service is great and would be happy with it even if you provided NO ALERTS. Keep up your great work and don’t let a few complainers ruin your confidence. You are a first rate chart reader and I think you are a first rate person too! Don’t forget to let me know if you want me or others to post multiple comments at Investimonials. TJ LAMB</description>
		<content:encoded><![CDATA[Kris, I would like to comment on the letter you sent out today about setting the record straight. First, let me say that I think your service is top notch and I would rate it AAA+. I have provided positive feedback on Investimonials.com and will be happy to provide more if you want people to post more than once or twice. Please just let me know. Second, I want you to know that I think you are showing a great deal of concern and sensitivity toward me and your other customers by your participation in the Chat Room and your feedback nightly and through the letters you send out. I have never met you, but I can tell that you are a straight shooter and a very nice person. Third, I have a suggestion for you. Don’t create as many “realtime alerts” as you have been creating. The service is built around your nightly set-ups, your review of the previous picks that triggered or didn’t trigger (which ever is the case) and your indepth analysis of why and what happened. I think you do an excellent job with this part of your service. You should, in my opinion, continue to trade on YOUR OWN (and therefore NOT feel the pressure of having to stop out or close positions simply because you don’t want us to lose money) and every once in awhile when you see a clearly obvious (in your professional opinion) move that should be broadcast as an alert, send it to the community. As I have told you in other notes, I have held (at my own risk) stocks past the stop loss (ES, FEED, PALM yesterday into today) and made a nice profit by holding. I am sure that you would do the same if you didn’t feel the burden of feeling responsible for others losing $$$$. Everyone here should be traders who know that losing money on a trade is a part trading and is not YOUR FAULT. I have noticed on your ALERTS that you sell or cover even before your recommended stop loss is hit. I truly think you are trying to provide too many ALERTS and should only provide 1 or 2 per week IF the setup is right. Sorry for being long winded, but I think your service is great and would be happy with it even if you provided NO ALERTS. Keep up your great work and don’t let a few complainers ruin your confidence. You are a first rate chart reader and I think you are a first rate person too! Don’t forget to let me know if you want me or others to post multiple comments at Investimonials. TJ LAMB]]></content:encoded>
	</item>
</channel>
</rss>

